Composite Mixer Wood–Plastic (DM-WPC) ideal for the
production of Wood-Plastic Composites typically uses a
fine wood waste (cellulose based fiber fillers such as hardwood,
softwood, plywood, peanut hulls, bamboo, straw,
etc.) mixed with Plastic. Existing vacuum system to extract
the moisture from wood fibers. The moisture content of
approx. 16% can be reduced to <1% with vacuum system.
- High throughtput rates with optimal mixing quality
- Low operating costs
- Compact design
USAGE AREAS OF MIXER
Decking, cladding, park benches, siding,
architectural profiles, louvers, automotive
components. There is also a growing market
for potential indoor uses such as door
frames, trim and furniture.


ACCESSORIES
Thermocouple for temperature errors
S
Programmable logic controller softer PLC
S
Base for lifting up mixer machine
O
Raw material silo above the vessel
O
Frequency inverter driver
S
Gravimetric liquid dosing unit
O
Tungsten Carpit plate for mixing tools
O
Cold vessel water control valve
O
S
O
Standard Accessories
Optional Accessories

Model types | DM-WPC100 | DM-WPC150 | DM-WPC200 | DM-WPC300 | DM-WPC400 | DM-WPC500 |
Max. Raw material Loading capacity | 100 kg | 150 kg | 200 kg | 300 kg | 400 kg | 500 kg |
Max. mixture charges in 1 h | 4 Charge* | 4 Charge* | 5 Charge* | 5 Charge* | 5 Charge* | 5 Charge* |
Heater Mixer Vessel Volume | 440 lt | 520 lt | 750 lt | 1040 lt | 1300 lt | 1500 lt |
Heater Mixer Mixing period | 10 - 12 min** | 10 - 12 min** | 10 - 12 min** | 8 - 10 min** | 8 - 10 min** | 8 - 10 min** |
Heater Mixer motor power | 37 kW | 75 kW | 90 kW | 160 kW | 200 kW | 250 kW |
Heater Mixer Internal wall thickness of vessel | 5 mm | 6 mm | 7 mm | 8 mm | 10 mm | 12 mm |
Heater Mixer External wall thickness of vessel | 4 mm | 4 mm | 4 mm | 5 mm | 5 mm | 6 mm |
Heater vessel preheater resistance power | 16.000 W | 16.000 W | 16.000 W | 16.000 W | 20.000 W | 20.000 W |
Cooler Mixer vessel volume | 900 lt | 1100 lt | 1600 lt | 2400 lt | 4400 lt | 5000 lt |
Hot oil Circulation Pump | 0,75 kW | 0,75 kW | 0,75 kW | 0,75 kW | 0,75 kW | 0,75 kW |
Water vacuum pump | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW |
Cooler Mixer motor power | 5,5 kW | 7,5 kW | 11 kW | 15 kW | 18,5 kW | 30 kW |
Cooler Mixer Internal wall thickness of vessel | 5 mm | 5 mm | 5 mm | 6 mm | 6 mm | 7 mm |
** Mixture quantity; including all of the additives and raw material density which will be mix are calculated as 0,5 kg /lt and mixture heating
temperature 120 °C. Depend of the auxiliary raw materials loading system it could be different.
** Changeable quantities in the event of the plant temperature conditions.